| DATE | VENUE | TICKETS |
| Sunday, May 18 | Salinas Sports Complex | View Seats |
| Monday, July 14 | Lebanon Valley Speedway | View Seats |
| Tuesday, July 15 | Lebanon Valley Speedway | View Seats |
| Wednesday, July 16 | Lebanon Valley Speedway | View Seats |
| Friday, July 18 | Hagerstown Speedway | View Seats |
| Saturday, July 19 | Hagerstown Speedway | View Seats |
| Saturday, July 26 | Mobile Civic Center | View Seats |
| Friday, August 15 | Bank Atlantic Center | View Seats |
| Saturday, August 16 | Bank Atlantic Center | View Seats |
| Saturday, August 16 | Bank Atlantic Center | View Seats |
| Friday, November 7 | Tingley Coliseum | View Seats |
| Friday, November 14 | Hampton Coliseum | View Seats |
| Saturday, January 3 | Reliant Stadium | View Seats |
| Saturday, January 10 | Georgia Dome | View Seats |
| Saturday, January 10 | Alamodome | View Seats |
| Saturday, January 10 | Greensboro Coliseum | View Seats |
| Saturday, January 10 | Angel Stadium of Anaheim | View Seats |
| Sunday, January 11 | Alamodome | View Seats |
| Saturday, January 17 | Ford Field | View Seats |
| Saturday, January 17 | Metrodome | View Seats |
| Friday, January 23 | Arco Arena | View Seats |
| Saturday, January 24 | Chase Field | View Seats |
| Saturday, January 24 | Angel Stadium of Anaheim | View Seats |
| Saturday, January 24 | Arco Arena | View Seats |
| Saturday, January 24 | Citrus Bowl | View Seats |
| Sunday, January 25 | Arco Arena | View Seats |
| Saturday, January 31 | Reliant Stadium | View Seats |
| Saturday, February 7 | XL Center | View Seats |
| Sunday, February 8 | XL Center | View Seats |
| Friday, February 13 | Rose Garden Arena | View Seats |
| Saturday, February 14 | EnergySolutions Arena | View Seats |
| Saturday, February 14 | Mellon Arena | View Seats |
| Saturday, February 14 | EnergySolutions Arena | View Seats |
| Sunday, February 15 | Rose Garden Arena | View Seats |
| Saturday, February 21 | Edward Jones Dome | View Seats |
| Saturday, February 21 | Raymond James Stadium | View Seats |
| Saturday, February 28 | 1st Mariner Arena | View Seats |
| Saturday, February 28 | Jacksonville Municipal Stadium | View Seats |
| Saturday, February 28 | 1st Mariner Arena | View Seats |
| Saturday, March 7 | Sun Bowl Stadium | View Seats |
| Friday, March 13 | Wachovia Arena | View Seats |
| Saturday, March 14 | Wachovia Arena | View Seats |
| Saturday, March 28 | Sam Boyd Stadium | View Seats |
| Saturday, June 6 | Nassau Coliseum | View Seats |
Shipping & Availability
When purchasing Monster Jam tickets online, you will be taken to our Monster Jam Tickets page. You will then be able to pick which Monster Jam event you would like to purchase. All tickets listed are seated together. All of our Monster Jam tickets are shipped via Federal Express. Please note that we do not deliver on Saturday unless, that option is specially requested on your order . Our ticket inventory is updated hourly. If for any reason the tickets are no longer available, you will be able to cancel your order or request a different area.
Searching for Monster Jam Tickets or related event information?